AMSAT-BR QO-100 FT8 QRPp Experiment
10.489540 GHz
Latest Spots QRPp Ranking
Date     UTC    SNR EbN0  dt Freq    Msg
Date     UTC    SNR EbN0  dt Freq    Msg
20200424 191700   1  27  0.8  567 ~  CQ DL6SMA JN58            
20200424 191630   1  27  0.7  566 ~  CQ DL6SMA JN58            
20200424 191600   0  26  0.7  566 ~  CQ DL6SMA JN58            
20200424 191530   1  27  0.7  566 ~  CQ DL6SMA JN58            
20200424 191500   1  27  0.7  567 ~  CQ DL6SMA JN58            
20200424 191430   0  26  0.7  569 ~  CQ DL6SMA JN58            
20200424 191400   0  26  0.7  570 ~  CQ DL6SMA JN58            
20200424 191330   0  26  0.7  569 ~  CQ DL6SMA JN58            
20200424 191300   0  26  0.7  566 ~  CQ DL6SMA JN58            
20200424 191230   0  26  0.7  567 ~  CQ DL6SMA JN58            
20200424 191200   1  27  0.7  567 ~  CQ DL6SMA JN58            
20200424 191130   1  27  0.7  565 ~  CQ DL6SMA JN58            
20200424 191100   0  26  0.7  565 ~  CQ DL6SMA JN58            
20200424 191030   1  27  0.7  564 ~  CQ DL6SMA JN58            
20200424 191000   1  27  0.7  563 ~  CQ DL6SMA JN58            
20200424 190930   0  26  0.7  562 ~  CQ DL6SMA JN58            
20200424 190900   0  26  0.7  560 ~  CQ DL6SMA JN58            
20200424 190800   1  27  0.7  565 ~  CQ DL6SMA JN58            
20200424 190730   1  27  0.7  564 ~  CQ DL6SMA JN58            
20200424 190700   0  26  0.7  563 ~  CQ DL6SMA JN58            
20200424 190630   0  26  0.7  563 ~  CQ DL6SMA JN58            
20200424 190600   0  26  0.7  563 ~  CQ DL6SMA JN58            
20200424 190530   0  26  0.7  562 ~  CQ DL6SMA JN58            
20200424 190515  10  36  2.5  838 ~  CQ DL1ZAX JO41            
20200424 190500   0  26  0.7  561 ~  CQ DL6SMA JN58            
20200424 190430   1  27  0.7  560 ~  CQ DL6SMA JN58            
20200424 190415  10  36  2.5  838 ~  CQ DL1ZAX JO41            
20200424 190400   1  27  0.7  558 ~  CQ DL6SMA JN58            
20200424 190330   0  26  0.7  556 ~  CQ DL6SMA JN58            
20200424 190300   0  26  0.7  557 ~  CQ DL6SMA JN58            
20200424 190230   1  27  0.7  556 ~  CQ DL6SMA JN58            
20200424 190200   0  26  0.7  555 ~  CQ DL6SMA JN58            
20200424 190130   1  27  0.7  552 ~  CQ DL6SMA JN58            
20200424 190100   1  27  0.7  550 ~  CQ DL6SMA JN58            
20200424 190030   0  26  0.7  550 ~  CQ DL6SMA JN58            
20200424 190000   1  27  0.7  547 ~  CQ DL6SMA JN58            
20200424 185900   0  26  0.8  551 ~  CQ DL6SMA JN58            
20200424 185845  12  38  2.4  834 ~  CQ DL1ZAX JO41            
20200424 185830   1  27  0.7  552 ~  CQ DL6SMA JN58            
20200424 185815   0  26  1.2 1352 ~  CQ UA1CCB KP51            
20200424 185800   0  26  0.7  554 ~  CQ DL6SMA JN58            
20200424 185745  -1  25  1.2 1350 ~  CQ UA1CCB KP51            
20200424 185730   0  26  0.7  551 ~  CQ DL6SMA JN58            
20200424 185715   0  26  1.2 1350 ~  CQ UA1CCB KP51            
20200424 185700   0  26  0.7  549 ~  CQ DL6SMA JN58            
20200424 185645   0  26  1.2 1353 ~  CQ UA1CCB KP51            
20200424 185630   6  32  2.1   89 ~  CQ R3ICQ KO77             
20200424 185630   0  26  0.7  550 ~  CQ DL6SMA JN58            
20200424 185600   6  32  2.0   86 ~  CQ R3ICQ KO77             
20200424 185600   0  26  0.7  547 ~  CQ DL6SMA JN58            
20200327 140315 -24   2  0.6 1118 ~  CQ F5MFO JN19             
20200327 142730 -24   2 -0.0  958 ~  CQ RA9DA MO17             
20200327 152645 -24   2  0.8  964 ~  CQ R3ICQ KO77             
20200327 165530 -24   2  0.5  920 ~  CQ PY4ZBZ GH70            
20200327 174630 -24   2  1.2 1037 ~  CQ BG0AUB NN33            
20200327 192645 -24   2  1.2  803 ~  CQ DG0OPK JO50            
20200327 201230 -24   2  0.8  826 ~  CQ DL6SMA JN58            
20200328 084000 -24   2  0.7  998 ~  CQ DO3ASE JO61            
20200328 132415 -24   2  1.2  653 ~  CQ UA1CCB KP51            
20200328 204745 -24   2  1.1  998 ~  CQ UA1CAS KP51            
20200329 125000 -24   2  0.6  851 ~  CQ DF1VB JO31             
20200329 131715 -24   2  1.6  926 ~  CQ PY1SAN GG77            
20200331 050500 -24   2  0.4  959 ~  CQ DB8TF JN48             
20200403 110145 -24   2  0.6  854 ~  CQ DF7II JO62             
20200409 065745 -24   2  0.6 1003 ~  CQ DF1DO JN58             
20200331 013515 -23   3  1.1  970 ~  CQ PR8KW GI77             
20200401 110800 -23   3  0.6 1108 ~  CQ PE1ITR JO21            
20200403 081800 -23   3  1.4 1177 ~  CQ VU2SAA NK03            
20200321 192430 -22   4  0.6  912 ~  CQ EA4GPZ IN80            
20200322 000345 -22   4  1.4 1260 ~  CQ DL9DAC JO31            
20200328 153130 -22   4  0.9  955 ~  CQ R3KBF KO91             
20200401 123530 -22   4  0.7 1037 ~  CQ YO7FOD KN24            
20200322 071115 -21   5  0.6  853 ~  CQ DL5GAC JN47            
20200322 234115 -21   5  1.2  731 ~  CQ HB9WDF JN47            
20200324 182730 -21   5  0.6 1339 ~  CQ SP6RYD JO81            
20200329 144500 -21   5  0.7 1068 ~  CQ G4GFI IO91             
20200330 090600 -21   5  1.1  904 ~  CQ DL5AKF JO50            
20200415 151230 -20   6  1.5  864 ~  CQ UR4ULQ KO50            
20200322 132445 -19   7  1.0 2348 ~  CQ DF1PB JO30             
20200323 231045 -19   7  0.6 1451 ~  CQ M0HOJ JO02             
20200328 171800 -19   7  1.7 2159 ~  CQ UA4LCF LO44            
20200321 193900 -18   8  0.6 1646 ~  CQ EA2AA IN83             
20200329 164815 -18   8  1.0  849 ~  CQ A41ZZ LL93             
20200330 174500 -18   8  0.9 1187 ~  CQ DL4YCC JO41            
20200402 123800 -16  10  0.7 1107 ~  CQ DL4FBZ JO41            
20200322 124115 -15  11  0.7 1771 ~  CQ G6WRW IO82             
20200331 192715 -15  11  0.4 1661 ~  CQ OE3DMB JN88            
20200414 093015 -15  11  1.5 1605 ~  CQ DL1BFF JO62            
20200329 163045 -14  12  1.4  752 ~  CQ TF1A HP94              
20200406 160745 -14  12  0.6 1629 ~  CQ RD7P LN23              
20200414 164815 -12  14  0.7 1214 ~  CQ IK4IDP JN54            
20200328 091900 -11  15  1.6 1318 ~  CQ ZS1LS JF96             
20200329 154500 -11  15 -1.2 1143 ~  CQ CT3FM IM12             
20200408 125415 -10  16  0.7 1751 ~  CQ SQ3SWF JO82            
20200410 115645 -10  16  0.7  699 ~  CQ G4HSK JO01             
20200318 105230  -9  17  1.8 1421 ~  CQ GW4JDZ IO71            
20200419 135545  -7  19  0.8 1783 ~  CQ ZS5LEE KG50            
20200414 193100  -5  21  1.6  973 ~  CQ SQ6QV JO81             
20200423 181845  -5  21  1.0 1228 ~  CQ DL1ZAX JO41            
20200409 140845  -4  22  0.8 2612 ~  CQ DD1EG JO31             
Copyright(C) 2020 by Edson Pereira, PY2SDR